Loading...
| Academic Year | No. of Students Placed | Maximum Package | Minimum Package | Average Package |
|---|---|---|---|---|
| 2025 - 2026 | 246 | 5.4L | 2.1L | 3.7L |
| 2024 - 2025 | 249 | 4.2L | 1.8L | 3.1L |
| 2023 - 2024 | 220 | 4.8L | 1.8L | 3.3L |
| 2022 - 2023 | 200 | 4.6L | 2.2L | 3.3L |
| 2021 - 2022 | 184 | 4.8L | 2.3L | 3.5L |
| 2020 - 2021 | 192 | 3.4L | 1.8L | 2.7L |
| 2019 - 2020 | 189 | 3.1L | 1.4L | 2.2L |
| 2018 - 2019 | 323 | 5.1L | 1.5L | 3.3L |
| 2017 - 2018 | 426 | 4.6L | 2.1L | 3.3L |
| 2016 - 2017 | 499 | 4.8L | 2.2L | 3.5L |
The institution has consistently maintained an excellent placement record over the years, reflecting the effectiveness of training, industry interaction, and career guidance initiatives.