| Academic Year | Students Passed | Students Placed | Placement Percentage (%) |
|---|---|---|---|
| 2021 - 2025 | 265 | 249 | 93.96% |
| 2020 – 2024 | 237 | 220 | 92.80% |
| 2019 – 2023 | 219 | 200 | 91.30% |
| 2018 – 2022 | 200 | 184 | 92.00% |
| 2017 – 2021 | 211 | 192 | 90.90% |
| 2016 – 2020 | 220 | 189 | 85.91% |
| 2015 – 2019 | 338 | 323 | 95.50% |
| 2014 – 2018 | 436 | 426 | 93.97% |
| 2013 – 2017 | 514 | 499 | 97.71% |
The institution has consistently maintained an excellent placement record over the years, reflecting the effectiveness of training, industry interaction, and career guidance initiatives.