Global Institute of Engineering and Technology (GIT)
GLOBAL INSTITUTE OF ENGINEERING AND TECHNOLOGY
TAMILNADU GOVERNMENT SCHOLARSHIPS
STATE SCHEMES | ||
Backward Classes and Minority Welfare Scholarship | BC/MBC/DNC Community (Through Counselling only) | Not exceed Rs.2.00 lakhs from all sources. |
Adi Dravidar and Tribal Welfare Department Postmatric Scholarship | SC / ST / SCC Community | Not exceed Rs.2.50 lakhs from all sources. |
PRIVATE SCHEMES | ||
SITARAM JINDAL FOUNDATION SCHOLARSHIP | ALL COMMUNITIES (Through Counselling only) | Not exceed Rs.2.50 lakhs from all sources. |
Details of the schemes along with eligibility criteria available at |
SCHOLARSHIP NAMES | ELIGIBILITY | INCOME CEILING |
CENTRAL SCHEMES | ||
Merit Cum Means Scholarship For Professional and Technical Courses Central Scheme. | Muslim, Christian, Sikh, Buddhist, Jain, Parsi (Zoroastrian). | Not exceed Rs.2.50 lakhs from all sources. |
Post-matric Scholarship for Students with Disabilities | Disabilities with more than 40% and valid certificate of Disability. | Not exceed Rs.2.50 lakhs from all sources. |
Financial Assistance for Education of the Wards of Beedi / Cine / IOMC / LSDM Workers – Post-Matric | Beedi, Iron Ore Manganese & Chrome Ore Mines, Limestone & Dolomite Mines, Cine worker | Rs.10,000/- per month |
National Fellowship and Scholarship for Higher Education of ST Students – Scholarship (Formally Top Class Education for Schedule Tribe Students) – only for scholarships | ST candidate should get admission and registration for regular and full time M.Phil / Ph.D. | not exceed Rs.6.0 lakhs per annum. |
Central Sector Scheme Of Scholarships For College And University Students | Students who are above 80th percentile of successful candidates in the relevant stream from the respective Board of Examination in Class XII of 10+2 pattern or equivalent and pursuing regular courses. (Fresher’s Only) | family income ceiling is Rs. 8 lakhs per annum |
Prime Minister’s Scholarship Scheme For Central Armed Police Forces And Assam Rifles | Details of all schemes along with eligibility criteria available at www.scholarships.gov.in | |
Prime Minister’s Scholarship Scheme For RPF/RPSF |
SCHOLARSHIP NAMES | ELIGIBILITY | INCOME CEILING |
UGC SCHEMES | ||
ISHAN UDAY – Special Scholarship Scheme For North Eastern Region | Students with domicile of NER | The students who have passed their postgraduation and have registered for M.Phil./PhD courses can apply for the fellowship. The annual income of the family should not be more than INR 6 Lakh from all sources. Not exceed Rs.4.5 lakhs from all sources. |
PG Indira Gandhi Scholarship For Single Girl Child | Only one girl child in the family & first year of a regular, full-time PG course. | – |
PG Scholarship Scheme For Sc St Students For Persuing Professional Courses | Only for SC/ST students pursuing post graduation. | – |
AICTE SCHEMES | ||
Pragati Scholarship Scheme For Girls (Degree) For Technical Education | Two Girls Child per family are eligible (Fresher only) | family income not more than 8 lakh per annum |
Saksham Scholarship Scheme For Differently Abled Students (Degree) For Technical Education | Specially Abled Student, having disability of not less than 40% | |
Swanath Scholarship Scheme | (i) Orphan (ii) Either or both parents died due to Covid-19 (iii) Wards of Armed Forces and Central Paramilitary Forces martyred in action (Shaheed) | |
STATE SCHEMES | ||
Assam, Chandigarh, Bihar, Uttarakhand, Tripura, Karnataka, Meghalaya, Arunachal Pradesh | ||
Details of the scheme along with eligibility criteria available at www.scholarships.gov.in |